Tools for brokers
A quick area price guide and a rough stamp duty and EMI calculator to share with buyers.
Area price guide (per sq ft)
| Area | Older / resale | New launches |
|---|---|---|
| Baner-Balewadi | ₹9.8k–12.5k | ₹12k–18k |
| Wakad | ₹7.2k–9.5k | ₹8.5k–11.5k |
| Hinjewadi | ₹7.2k–9.5k | ₹7.5k–10.5k |
| Kharadi | ₹8.5k–11.2k | ₹10.5k–14k |
| Koregaon Park | ₹14k–22k | – |
| Hadapsar / Magarpatta | ₹7.8k–10k | – |
Indicative only, not a quote. Real prices vary by project, floor and amenities. Always check the project on MahaRERA.
Stamp duty & EMI (rough)
Rough chat math, same as our desk: about 7% (6% with the women-buyer concession) plus about ₹30,000 registration. EMI on 80% loan at 8.5% for 20 years. Confirm final figures with a lawyer or the sub-registrar.